| Psycret Obsession Pedigree |
|||||||||
| GAZAL AL SHAQAB QASB*620 Bay 1995 | ANAZA EL FARID AHR*423140 Bay 1988 | ||||||||
| KAJORA QASB*722 Bay 1979 | |||||||||
| MARWAN AL SHAQAB AHR*599438 Bay 2000 | |||||||||
| LITTLE LIZA FAME QASB*736 Bay 1987 | FAME VF AHR*268987 Bay 1982 | ||||||||
| KATAHZA AHR*224369 Bay 1981 | |||||||||
| MARVILLOSO AHR*639170 Bay 2008 | |||||||||
| SOHO CAROL AHR*552186 Bay 1997 | *ALI JAMAAL BRSB*7949 Bay 1982 | ||||||||
| *RSD STNDG OVATION BRSB*30215 Chestnut 1989 | |||||||||
| SOVANNAH AHR*586181 Bay 2001 | |||||||||
| RGA KOURESS AHR*523818 Bay 1995 | KOUVAY BEY AHR*467123 Bay 1991 | ||||||||
| ANGOPHORA AHR*244746 Chestnut 1981 | |||||||||
| PSYCRET OBSESSION | |||||||||
| *PADRON AHR*175389 Chestnut 1977 | PATRON AVS*586 Chestnut 1966 | ||||||||
| ODESSA AVS*678 Chestnut 1973 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | |||||||||
| KILIKA AHR*266273 Bay 1982 | *TAMERLAN AHR*181487 Bay 1967 | ||||||||
| *KILIFA AHR*226721 Chestnut 1972 | |||||||||
| VICTORIAS PSYCRET AHR*625851 Bay 2006 | |||||||||
| RSD DARK VICTORY AHR*327626 Bay 1985 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| KAMASI SABAHA AHR*135861 Bay 1976 | |||||||||
| HA VICTORIA AHR*526387 Grey 1996 | |||||||||
| STRIKING EVIDENCE AHR*479366 Grey 1992 | STRIKE OF LUCK AHR*320104 Grey 1984 | ||||||||
| WN ESTUPENDA AHR*251194 Grey 1982 | |||||||||
Copyright 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||